Steps | Service Content | Cycle (weeks) |
Antigen Preparation | Peptide synthesis and conjugation: 10mg KLH conjugate 5mg BSA conjugate 2mg FITC-labeled | 4 |
Animal immunization (2 rabbits) | Primary immunization: 4 doses Optional boosters: 1-2 doses (titer-dependent) Antibody titer monitoring by ELISA Provision of immune sera from 2 rabbits for client validation | 4 |
Splenocyte isolation and antigen-specific B cell screening (10 plates) | Isolation of B cells from the highest-titer rabbit | 2 |
Two-phase high-throughput antibody functional validation | Primary ELISA screening of 960 clones Secondary validation of 96 positive supernatants Sequencing of ≥10 top-performing clones All positive supernatants will be provided for client's endogenous sample validation | 2 |
Scale-up antibody production and purification (3 batches) | Three top-ranked sequences were selected for antibody production (100 μg per sequence), with delivery of both antibody sequences and residual peptides. | 2 |
Total | 3-4 months | |
Custom Service
Location: Home>
News >
Custom Service > Custom Recombinant RabMab Development
Custom Recombinant RabMab Development
2025-06-18
Previous:Recombinant Protein Custom Service





